Produce Availability
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Cauliflower | |||||||||
| Celery Root | |||||||||
| Savoy Cabbage | |||||||||
| Broccoli | |||||||||
| Baby Carrots | |||||||||
| Fennel | |||||||||
| Leaf Lettuces | |||||||||
| Baby Spinach | |||||||||
| Baby Bokchoy | |||||||||
| Beets | |||||||||
| Zucchini |
|||||||||
| Red Cabbage | |||||||||
| Arugula | |||||||||
| Baby Artichokes | |||||||||
| Radishes | |||||||||
| Green Kohlrabi | |||||||||
| Turnips | |||||||||
| Heirloom Tomatoes | |||||||||
| Grape Tomatoes | |||||||||
| Snap/Snow Peas | |||||||||
| FRUIT: | |||||||||
| Blueberries | |||||||||
| Apples | |||||||||
| Raspberries | |||||||||
| Strawberries |
