Crop Availability
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Cauliflower | |||||||||
| Celery | |||||||||
| Cabbage | |||||||||
| Broccoli | |||||||||
| Carrots baby or regular | |||||||||
| Fennel | |||||||||
| Lettuce | |||||||||
| Spinach | |||||||||
| Turnips | |||||||||
| Beets | |||||||||
| Kale | |||||||||
| Salad Mix | |||||||||
| Leeks | |||||||||
| Potatoes | |||||||||
| Onions | |||||||||
| Green Beans | |||||||||
| Summer Squash | |||||||||
| Sweet Corn | |||||||||
| Cucumbers | |||||||||
| Basil | |||||||||
| Tomatoes | |||||||||
| Peppers | |||||||||
| Winter Squash | |||||||||
| Arugula | |||||||||
| Artichokes | |||||||||
| Cilantro | |||||||||
| Parsley | |||||||||
| Peas | |||||||||
| Radishes | |||||||||
| Raspberries | |||||||||
| Blackberries |
