Produce Availability
| April | May | June | July | Aug | Sept | Oct | Nov | |
| Cauliflower | ||||||||
| Celery | ||||||||
| Cabbage | ||||||||
| Broccoli | ||||||||
| Carrots | ||||||||
| Fennel | ||||||||
| Lettuce | ||||||||
| Spinach | ||||||||
| Bokchoy | ||||||||
| Beets | ||||||||
| Kale | ||||||||
| Salad Mix | ||||||||
| Leeks | ||||||||
| Potatoes | ||||||||
| Onions | ||||||||
| Green Beans | ||||||||
| Summer Squash | ||||||||
| Sweet Corn | ||||||||
| Cucumbers | ||||||||
| Basil | ||||||||
| Tomatoes | ||||||||
| Peppers | ||||||||
| Winter Squash | ||||||||
| Arugula | ||||||||
| Artichokes | ||||||||
| Cilantro | ||||||||
| Parsley | ||||||||
| Peas | ||||||||
| Radishes | ||||||||
| Raspberries | ||||||||
| Strawberries |
